Attractions
| Name | Time from Apt | Type | P/P Cost | Notes | Address | Phone |
|---|---|---|---|---|---|---|
| Aviary of Naples | 5 minutes | Birds and other animals | Good. | 9824 Immokalee Rd | 353-2215 | |
| Barefoot Beach Preserve | 25 minutes | Beach & Nature | never been | |||
| Botanical Gardens | never been | 4820 Bayshore Dr. | 643-7275 | |||
| Busch Gardens - Tampa | 3 hours | Complete Amusement Park | ||||
| Caribbean Gardens | 20 minutes | Zoo | $15 |
interesting, medium sized zoo; could spend whole day here | ||
| Clam Pass County Park | 15 | Beach & Nature | scenic; 1 mile boardwalk with tram from parking to beach; food | |||
| Conservancy | 20 minutes | Nature Center | plants, nature | |||
| Corkscrew Sanctuary | 20 minutes | 2.5/0.7mi Nature Walk and Education | $8 | Great! | 375 Sanctuary Road | |
| Disney | 3 hours | Well, it's Disney - you know what to expect! | ||||
| Eden's Jungle Tour & Boardwalk | looks interesting | Everglades City | 800-543-3367 | |||
| Everglades Private Airboat Tours | 1 hour | never been | 31000 Tamiami Tr E | 695-4637 | ||
| Everglades Train & Airboat | 1 hour | $15 | never been | 31222 Tamiami Tr E | 695-2820 | |
| Everglades Wonder Gardens | 30 minutes | never been | 27180 Old 41 | 992-2591 | ||
| Factory Bay Marina | boat rental, fishing, airboats, shelling | never been | 1079 Bald Eagle Drive | 642-6717 | ||
| Florida Airboat Tours | 1 hour | never been | 200 Collier Ave., Everglades City | 695-4400 | ||
| Goodland Airboat Experience | never been | Goodland | 642-3141 | |||
| Hollywood 20 | 10 minutes | Movie Theater | stadium seating | |||
| J.N. "Ding" Darling National Wildlife Refuge | 1 hour | Really neat. You can go around the preserve by foot, bike, or car. | Sanibel Island | 472-1100 | ||
| Jungle Erv's Airboat World | 1 hour | never been | 611 Collier Ave., Everglades City | 695-2805 | ||
| Key West Excursions | 92' Catamaran, continental breakfast | never been | Pier 81, 1081 Bald Eagle | 463-3320 | ||
| Key West Shuttle | Cruise | $89 day trip | never been | 550 Port-O-Call Way | 732-7744 | |
| King Richard's Park | 15 minutes | Amusement | never been | Airport Road | ||
| M&H Stables | 20 minutes | Horseback Trail Rides | $20/hour | 2750 Newman Drive | 455-8764 | |
| Naples Princess | 25 minutes | Meal Cruise | A really nice cruise. OK food. Good sights! | 550 Port-O-Call Way | 649-2275 | |
| Naples Sea Kayaking Adventures | never been | 353-4878 | ||||
| Naples Trolley Tours | 25 minutes | www.naples-trolley.com
|
262-7300 | |||
| Old Naples General Store | 25 minutes | Trolley Start | www.oldnaplesstore.com | 1010 6th Ave S | 263-7400 | |
| Philharmonic Center for Arts | 20 minutes | never been | 597-1900 | |||
| Power Boat Rentals | Parkshore Marina | never been | 4310 Gulf Shore N | 774-9100 | ||
| Scubaventures | local, Key Dives | never been | 971 Creech Road | 434-7477 | ||
| Sea World - Tampa | 3 hours | never been | ||||
| Spring Training - Boston Red Sox | January - March |
334-4700 | ||||
| Spring Training - Minnesota Twins | January -
March |
800-338-9467 | ||||
| Sunshine Tours | never been | Marco River Marina | 642-5415 | |||
| Ted E. Bear Shoppe | 2120 US 41 N (Gateway) | 261-2225 | ||||
| Teddy Bear Museum | 10 minutes | hours W-Sa 10-5; Su 1-5 | closed M & T | 2511 Pine Ridge Rd. | 598-2711 | |
| Waters Edge Kayaking | Caloosahatchee; Everglades | 470-2050 | ||||
| Wooten's Everglades Airboat Tours | 1 hour | Airboat
Tour Swamp Buggy Tour Wildlife area |
$14 | Boat tour is a definite Florida must-do-at-some-time | 1-800-282-2781 |